POM 2006 - Abrantes 24 a 28 Fevereiroqua 22-02-2006 22:04
Start list Monday - Hotel Abranturcreated by MT2003 © Stephan Krämer 2005

    Stno   SI card Name                                                  YB Club                                 Start 


W13  (11)                    3.2 km  30 m   10 C                                           

    3554    227286 INES MINEIRO                                          93 (094) CPOC                        10:01:00 
     489    246323 MARCIA NOGUEIRA                                       93 (007) ORI-ESTARREJA               10:03:00 
    3068    409985 CATARINA DIAS                                         94 (052) GD4C                        10:05:00 
    3503    246358 ANA PERES                                             92 (007) ORI-ESTARREJA               10:07:00 
    3054    308203 INES DOMINGUES                                        94 (070) COC                         10:09:00 
    3511    208472 ANA SANTOS                                            93 (080) TST                         10:11:00 
     699    330603 NADIA SILVA                                           94 (094) CPOC                        10:13:00 
     345     34371 GRELON CLAIRE                                         94 (360) MURET O´                    10:15:00 
     449    234035 KAISU MOILANEN                                        93 (427) KaSu                        10:17:00 
     427    234119 NINA HULKKONEN                                        95 (422) PIHKANISKAT                 10:19:00 
    3551    208619 ANA MINEIRO                                           97 (094) CPOC                        10:21:00 



M13  (20)                    3.9 km  40 m   10 C                                           

    3380    240905 BRUNO MOTA                                            94 (052) GD4C                        10:00:00 
     497    234153 NUNO COELHO                                              (022) CLAC                        10:02:00 
     962    334224 HELGE KOPLAND                                         92 (335) PWT TRAVEL NORWAY &         10:04:00 
    3662    208645 FLAVIO MARTINS                                        93 (080) TST                         10:06:00 
     357     38906 SANDEVOIR LUC                                         95 (374) ORIENTATION CAENNAIS        10:08:00 
    3402    208671 JOÃO MIGUEL                                           93 (052) GD4C                        10:10:00 
    3581    214094 TIAGO BALTAZAR                                        95 (115) ATV                         10:12:00 
     698    234982 MARIO ANTUNES                                         95 (094) CPOC                        10:14:00 
     858    234041 MIGUEL BALTAZAR                                       98 (115) ATV                         10:16:00 
    3633    241196 MARCO MARTINS                                         94 (022) CLAC                        10:18:00 
    2399    246344 RICARDO MARTINS                                       93 (007) ORI-ESTARREJA               10:20:00 
    3575    227227 JOAO FERREIRA                                         93 (080) TST                         10:22:00 
     575    241163 JOAO FILIPE                                           95 (104) Ass 20Km de Almeirim        10:24:00 
    3661    240873 JOAO SILVA                                            93 (080) TST                         10:26:00 
    3464    240884 DUARTE FONSECA                                        93 (119) ORIMARAO                    10:28:00 
     500    242114 DIOGO TOMAS                                              (022) CLAC                        10:30:00 
     495    242104 DIOGO RABACA                                             (022) CLAC                        10:34:00 
    3639    208616 GONCALO LOURO                                         94 (094) CPOC                        10:36:00 
    3553    259708 DIOGO BARRADAS                                        96 (094) CPOC                        10:38:00 
    3718    246326 FERNANDO MENDES                                       00 (007) ORI-ESTARREJA               12:00:00 



W15  (13)                    3.4 km  35 m   13 C                                           

    3237    409962 VERA ALVAREZ                                          94 (094) CPOC                        10:01:00 
    3707    208122 SOLANGE FURTADO                                       91 (092) Lebres/DE-Palmela           10:03:00 
     448    234043 ANNA MOILANEN                                         92 (427) KaSu                        10:05:00 
    3625    234193 CLAUDIA GONCALVES                                     90 (081) ACARF                       10:07:00 
     426    234106 JOHANNA HULKKONEN                                     93 (422) PIHKANISKAT                 10:09:00 
     358     31786 SANDEVOIR CLAIRE                                      92 (374) ORIENTATION CAENNAIS        10:11:00 
    3720    246354 INES AIRES                                            92 (007) ORI-ESTARREJA               10:13:00 
     961    334223 MAREN KOPLAND                                         90 (335) PWT TRAVEL NORWAY &         10:15:00 
    2652    246321 SARA FILIPA                                           91 (007) ORI-ESTARREJA               10:17:00 
    3296    242188 MARIA OLIVEIRA                                        91 (052) GD4C                        10:19:00 
    3368    407022 MARGARIDA COLARES                                     92 (107) CAOS                        10:21:00 
     571    409970 MARTA LEOTE                                              (022) CLAC                        11:19:00 
    3224    246330 ANA SILVA                                             91 (007) ORI-ESTARREJA               11:21:00 



M15  (15)                    4.0 km  40 m   16 C                                           

    3657    241162 FABIO SOARES                                          92 (022) CLAC                        10:02:00 
    3158    883188 GONCALO CRUZ                                          92 (094) CPOC                        10:06:00 
    3228    308245 JORGE MANUEL                                          91 (015) DA RECARDAES                10:10:00 
     333     34372 GRELON MARC                                           92 (360) MURET O´                    10:14:00 
    3679    222258 JOAO PEDRO CARVALHO                                   91 (102) .COM                        10:18:00 
    2903    407015 JOAO DELGADO                                          92 (052) GD4C                        10:22:00 
    2397    259741 BRUNO SILVA                                           92 (039) CP TELECOM                  10:26:00 
    3456    240753 GONCALO LOPES                                         92 (003) CIMO                        10:30:00 
    2398    259739 PEDRO SILVA                                           93 (039) CP TELECOM                  10:34:00 
    3116      2447 LUIS PIRES                                            93 (102) .COM                        10:38:00 
    3717    208111 MIGUEL MOUCO                                          92 (092) Lebres/DE-Palmela           10:42:00 
     490    246360 DIOGO PINHO                                           92 (007) ORI-ESTARREJA               10:46:00 
    3652    308307 LUIS BENTO                                            91 (035) CN ALVITO                   10:50:00 
    3299    308254 JOAO MEGA FIGUEIREDO                                  92 (035) CN ALVITO                   10:58:00 
    3651    308257 BRUNO FOLGOA                                          91 (035) CN ALVITO                   11:06:00 



W17  (18)                    4.0 km  40 m   16 C                                           

    2864    407052 ISABEL SA                                             92 (052) GD4C                        10:00:00 
     919    234140 KARHOLA LOTTA                                         91 (325) TAMPEREEN PYRINTÖ           10:04:00 
    3157    409965 LILIANA OLIVEIRA                                      90 (094) CPOC                        10:08:00 
     984     30697 ELIN STRÖM                                            90 (340) TULLINGE SK                 10:12:00 
    3445    208652 ANA FILIPA SILVA                                      90 (094) CPOC                        10:16:00 
    2576    308333 JOANA COSTA                                           92 (052) GD4C                        10:20:00 
     983     19849 JOHANNA LÖNNKVIST                                     90 (340) TULLINGE SK                 10:28:00 
    3632    208133 CATARINA ELOY                                         89 (092) Lebres/DE-Palmela           10:32:00 
    3272    242156 DIANA VILAS SIMOES                                    91 (107) CAOS                        10:36:00 
    3624    234174 TANIA CORREIA                                         88 (081) ACARF                       10:40:00 
    2971    240738 ANA ISABEL SILVA                                      89 (092) Lebres/DE-Palmela           10:44:00 
    3367    242158 CARLOTA COLARES                                       90 (107) CAOS                        10:48:00 
    3351    242190 DIANA PEREIRA                                         92 (094) CPOC                        10:52:00 
     527    208145 DANIELA LOPES                                            (092) Lebres/DE-Palmela           10:56:00 
    3156    409963 MARIANA MOREIRA                                       92 (094) CPOC                        11:00:00 
    2282    308471 CARLA SARAIVA                                         89 (007) ORI-ESTARREJA               11:04:00 
    3219    409993 HELENA MACHADO                                        90 (080) TST                         11:08:00 
    3358    308258 VERA FIGUEIREDO                                       89 (035) CN ALVITO                   11:12:00 



M17  (23)                    4.4 km  40 m   12 C                                           

    3096    409996 DAVID SOUSA                                           89 (090) ADFA                        10:03:00 
    2969    407060 DOMINGOS MARTINS                                      89 (052) GD4C                        10:07:00 
    3049    213678 TIAGO BRITO                                           90 (070) COC                         10:11:00 
    3301    242180 NUNO PEREIRA                                          90 (052) GD4C                        10:15:00 
    3074    208699 PAULO PEREIRA                                         92 (092) Lebres/DE-Palmela           10:19:00 
    3474    234159 MIGUEL MORAIS                                         90 (002) AA MAFRA                    10:23:00 
    3193    208132 MARIO SILVA                                           89 (092) Lebres/DE-Palmela           10:27:00 
     513    405485 JONATAN SVENSSON                                      89 (070) COC                         10:31:00 
    3273    242157 BRUNO FIGUEIREDO                                      89 (107) CAOS                        10:35:00 
     516    245211 JENS NYSTRÖM                                          89 (070) COC                         10:39:00 
    3426    417024 ANDRE MORA                                            90 (127) GCF                         10:43:00 
    2940      2704 FILIPE SILVA                                          89 (102) .COM                        10:47:00 
    2932    407037 RUBEN QUINTAO                                         89 (081) ACARF                       10:51:00 
    2815    214012 DIOGO GONCALVES                                       90 (092) Lebres/DE-Palmela           10:55:00 
    2968    409999 MARIO BATISTA                                         90 (052) GD4C                        10:59:00 
    2401    308201 GUILHERME MARQUES                                     89 (070) COC                         11:03:00 
    3236    214064 PAULO GOMES                                           89 (086) CACO                        11:07:00 
     517     15690 JONAS HARDER                                          90 (070) COC                         11:11:00 
    2964    208116 NUNO VARELA                                           90 (092) Lebres/DE-Palmela           11:15:00 
    3719    246353 PEDRO AIRES                                           89 (007) ORI-ESTARREJA               11:19:00 
    3174    222257 JOSE RICARDO                                          90 (102) .COM                        11:23:00 
    3223    246331 DAVID SAYANDA                                         91 (007) ORI-ESTARREJA               11:27:00 
    3321    240792 ANDRE PEDRALVA                                        90 (092) Lebres/DE-Palmela           11:31:00 



W20  (14)                    4.4 km  40 m   12 C                                           

    2933    407035 ANDREIA SILVA                                         88 (081) ACARF                       10:05:00 
    1554    259718 ANA PORTA NOVA                                        86 (094) CPOC                        10:09:00 
     573    242124 CLAUDIA VERISSIMO                                     87 (003) CIMO                        10:13:00 
    3446    208467 SUSANA CARVALHO                                       86 (094) CPOC                        10:17:00 
    3060    409913 PATRICIA CASALINHO                                    87 (070) COC                         10:21:00 
    2575    308332 MARINA MOTA                                           88 (052) GD4C                        10:25:00 
    3735    208163 INES MOUZINHO                                         88 (092) Lebres/DE-Palmela           10:29:00 
     918    234009 KARHOLA LAURA                                         89 (325) TAMPEREEN PYRINTÖ           10:33:00 
    2783    214014 RAQUEL CARDOSO                                        88 (092) Lebres/DE-Palmela           10:37:00 
     435    405471 SARA NYSTRÖM                                          88 (070) COC                         10:41:00 
    2904    407014 CLAUDIA DELGADO                                       88 (052) GD4C                        10:45:00 
    3052    409911 CATARINA RUIVO                                        88 (070) COC                         10:49:00 
    2664    214061 MARTA MENDES                                          88 (086) CACO                        10:53:00 
    2342    308256 ISABEL FIALHO                                         87 (035) CN ALVITO                   10:57:00 



M20A  (25)                   8.3 km  190 m   22 C                                          

    2929    308206 RICARDO CORREIA                                       86 (070) COC                         10:02:00 
    2851    407010 FABIO M. PEREIRA                                      89 (092) Lebres/DE-Palmela           10:06:00 
    2708    246349 JOAO GABRIEL                                          87 (007) ORI-ESTARREJA               10:10:00 
    2638    214013 LEVI PAGAIME                                          87 (092) Lebres/DE-Palmela           10:14:00 
    3565    246355 MARIO SOARES                                          87 (007) ORI-ESTARREJA               10:18:00 
    2818    308444 TIAGO ROMAO                                           89 (070) COC                         10:22:00 
    1881      6781 TIAGO PIRES                                           89 (102) .COM                        10:26:00 
    2547    259848 ANDRE RAMOS                                           86 (070) COC                         10:30:00 
    2578    308335 FRANCISCO SILVA                                       86 (052) GD4C                        10:34:00 
     640    242105 ØYSTEIN JAREN SAMUELSEN                                  (406) EIKER O-LAG                 10:38:00 
    2412    214032 JOAO DIAS                                             88 (090) ADFA                        10:42:00 
    2338    214055 NUNO GOMES                                            86 (086) CACO                        10:46:00 
     641    242127 HÂKON JAREN SAMUELSEN                                    (406) EIKER O-LAG                 10:50:00 
    1963    214020 JOAO FERREIRA                                         89 (015) DA RECARDAES                10:54:00 
    1871    264915 PEDRO DUARTE                                          86 (070) COC                         10:58:00 
    2816    214009 JORGE FORTUNATO                                       89 (092) Lebres/DE-Palmela           11:02:00 
    2728    308410 MIGUEL SILVA                                          87 (094) CPOC                        11:06:00 
    3622    234160 BRUNO RODRIGUES                                       86 (081) ACARF                       11:10:00 
     271    533307 MARTIN MAZUR                                          87 (393) SLOVAKIA                    11:14:00 
    2733    871224 NELSON GRACA                                          87 (094) CPOC                        11:18:00 
    1888    308493 DIOGO MIGUEL                                          89 (007) ORI-ESTARREJA               11:22:00 
    3621    234175 LEANDRO LIMA                                          86 (081) ACARF                       11:26:00 
     270    533306 MICHAL KRAJCIK                                        87 (393) SLOVAKIA                    11:30:00 
    2221    308491 NUNO CRISTIANO                                        86 (007) ORI-ESTARREJA               11:34:00 
    3173      6716 DAVIDE MACHADO                                        88 (102) .COM                        11:38:00 



M20B  (14)                   9.9 km  90 m   17 C                                           

    2246    264918 JOAO ALVES                                            87 (090) ADFA                        10:03:00 
    3253    208184 TIAGO CORADINHO                                       88 (092) Lebres/DE-Palmela           10:07:00 
    3532    308426 PEDRO NETO                                            87 (070) COC                         10:11:00 
    2657    308285 PEDRO LADEIRA                                         86 (094) CPOC                        10:15:00 
    3570    308427 FREDERICO COSTA                                       88 (070) COC                         10:19:00 
    3145    409972 CLAUDIO SOARES                                        88 (022) CLAC                        10:23:00 
    2635    259854 EDGAR DOMINGUES                                       88 (070) COC                         10:27:00 
    3200    208161 BRUNO JESUS                                           87 (092) Lebres/DE-Palmela           10:31:00 
    3288    308343 NUNO CAMARA                                           87 (073) CMO FUNCHAL                 10:35:00 
    2042    308452 NUNO PINHO                                            87 (007) ORI-ESTARREJA               10:39:00 
    3589    208427 ROBERTO OLIVEIRA                                      87 (104) Ass 20Km de Almeirim        10:43:00 
    2926    234188 NELSON LUZ                                            87 (086) CACO                        10:47:00 
    1892    308255 QUI TOI CANSADO                                       87 (035) CN ALVITO                   10:51:00 
    3018    308247 LUIS TEVES                                            88 (035) CN ALVITO                   10:59:00 



W21A  (37)                   6.5 km  105 m   21 C                                          

    2642    308373 TERESA RIBEIRO                                        74 (093) CDA MARGEM SUL              10:00:00 
    2622    409926 ANA SILVA                                             74 (116) SSMGERAL                    10:04:00 
    2554    308293 CRISTINA MARQUES                                      72 (093) CDA MARGEM SUL              10:08:00 
     336    226209 ANNA MAZUR                                            76 (365) IF HAGEN                    10:12:00 
    2777    409954 MARIA ERNESTINA                                       73 (080) TST                         10:16:00 
    2488    209719 ALEXANDRA SOUSA                                       78 (062) CAMadeira                   10:20:00 
     880     34630 NADINE PEREIRA                                        73 (306) BONO                        10:24:00 
    3485    246342 ROSA SOARES                                           85 (007) ORI-ESTARREJA               10:28:00 
    3082    308312 MARISA BARROSO                                        81 (070) COC                         10:32:00 
    3281    240897 ANNE VAN DOORN                                        76 (090) ADFA                        10:36:00 
    3218    240789 CARLA PINTO                                           77 (002) AA MAFRA                    10:40:00 
    2842    213673 ISABEL OLIVEIRA                                       72 (070) COC                         10:44:00 
    3741    241274 ALEXANDRA BENTO                                          (115) ATV                         10:48:00 
    3465    234125 SOFIA GOMES                                           78 (119) ORIMARAO                    10:52:00 
    2811    213688 MARISA CESAR                                          78 (093) CDA MARGEM SUL              10:56:00 
    3176    259740 SILVIA DELGADO                                        77 (039) CP TELECOM                  11:00:00 
     938    203129 ANNA CHAPMAN                                          73 (333) SO                          11:04:00 
     953    234147 MILDA OEHLCKERS                                       72 (335) PWT TRAVEL NORWAY &         11:08:00 
    2685    214001 JOANA NEVES                                           84 (092) Lebres/DE-Palmela           11:12:00 
    2900    407011 HELENA MACIEL                                         80 (107) CAOS                        11:16:00 
     923    250512 RUDENKO OL`GA                                         84 (328) UKRAINA                     11:20:00 
    2861    214073 CATARINA AMORIM                                       75 (107) CAOS                        11:24:00 
    2688    308384 CARLA RAMOS                                           75 (081) ACARF                       11:28:00 
    3463    208478 RITA LUZ                                              73 (107) CAOS                        11:32:00 
    3447    259702 ANGELA SIMOES                                         73 (094) CPOC                        11:36:00 
    3403    240769 SUATI ALMEIDA                                         85 (052) GD4C                        11:40:00 
    3127    242181 MARISA RODRIGUES                                      75 (107) CAOS                        11:44:00 
     922    416734 PODKO HALYNA                                          84 (328) UKRAINA                     11:48:00 
    3175    409979 JOANA PAULA                                           83 (107) CAOS                        11:52:00 
    3404    234060 CARLA CARVALHO                                        80 (052) GD4C                        11:56:00 
    2458    308224 JOANA RODRIGUES                                       84 (094) CPOC                        12:00:00 
    1346    259895 FATIMA SARAIVA                                        77 (015) DA RECARDAES                12:04:00 
     321     45941 SCULTETY ORSOLYA                                      84 (399) HUNGARIAN O FANATICS        12:08:00 
    3122    240900 OLGA PIRROLAS                                         77 (092) Lebres/DE-Palmela           12:12:00 
    2104    308291 SANDRA MESTRE                                         84 (003) CIMO                        12:16:00 
     999     33128 SARAH FULWOOD                                         79 (349) SROC                        12:20:00 
    3547    240971 MARGARIDA MITREIRO                                    82 (107) CAOS                        12:24:00 



M21A  (30)                   9.1 km  200 m   19 C                                          

    3282    240898 BASS BREMAN                                           74 (090) ADFA                        10:00:00 
    2569    308322 NELSON NUNES                                          84 (002) AA MAFRA                    10:02:00 
     323    233655 VAJDA ZSOLT                                           78 (399) HUNGARIAN O FANATICS        10:04:00 
    2275    213607 JOAO FERREIRA                                         83 (003) CIMO                        10:06:00 
    3113    240872 FILIPE FARINHA                                        82 (094) CPOC                        10:08:00 
    3356    242192 ARSENIO SANTOS                                        81 (107) CAOS                        10:10:00 
    1986    227254 EDUARDO OLIVEIRA                                      72 (115) ATV                         10:12:00 
    1810    308336 OCTAVIO ANDRADE                                       68 (052) GD4C                        10:14:00 
    2306    308454 HUGO PERES                                            85 (007) ORI-ESTARREJA               10:16:00 
     406    500433 PEEP OTSTAVEL                                            (415) LSF PRONOKING TEAM          10:18:00 
    2117    259725 JOAO OLIVEIRA                                         76 (115) ATV                         10:20:00 
    2572    308326 PAULO VIEIRA                                          71 (002) AA MAFRA                    10:22:00 
    3275    240883 FERNANDO VAZ                                          70 (119) ORIMARAO                    10:24:00 
    1592    264908 SERGIO CALDEIRA                                       83 (090) ADFA                        10:26:00 
    2467    308230 RUI ROCADAS                                           68 (081) ACARF                       10:28:00 
    1941    308445 JOSE JORDAO                                           84 (070) COC                         10:30:00 
    3266    259780 FREDERICO LEBRE                                       82 (054) NADA                        10:32:00 
    2049    308222 ANTONIO SILVA                                         85 (081) ACARF                       10:34:00 
    2831    214034 DANIEL RAPOSO                                         80 (128) COALA                       10:36:00 
    2409    308233 ATAIDE ROSA                                           73 (033) CLUBE TAP                   10:38:00 
    2231    213698 NUNO VICENTE                                          76 (107) CAOS                        10:40:00 
     925    416720 LUCHYN LYUBOMYR                                       86 (328) UKRAINA                     10:42:00 
    2558    308298 RICARDO SERRA                                         77 (070) COC                         10:44:00 
    3099    407050 NUNO CRUZ                                             81 (005) CP ARMADA                   10:46:00 
    2137      2735 PAULO PEREIRA                                         79 (102) .COM                        10:48:00 
    2792    214072 MILTON PAIS                                           81 (107) CAOS                        10:52:00 
    2511    331129 PEDRO MEDEIROS                                        84 (073) CMO FUNCHAL                 10:54:00 
    2430    246328 FRANCLIM DE SA                                        74 (007) ORI-ESTARREJA               10:56:00 
    1860    308226 RICARDO FERNANDES                                     75 (052) GD4C                        10:58:00 
    2625    308365 JOAO PEDRO MORAIS                                     70 (095) ALA                         11:00:00 



M21B  (45)                   6.5 km  115 m   18 C                                          

    3002    214025 NUNO REBELO                                           79 (092) Lebres/DE-Palmela           10:01:00 
    2444    409901 BRUNO SILVA                                           74 (090) ADFA                        10:05:00 
    3642    246363 IVAN SILVA                                            79 (007) ORI-ESTARREJA               10:09:00 
    2745    308389 DOMINGOS MOTA                                         65 (052) GD4C                        10:13:00 
    2084    229584 GONCALO SILVA                                         80 (062) CAMadeira                   10:17:00 
    3167    214068 NUNO EVANGELISTA                                      80 (104) Ass 20Km de Almeirim        10:21:00 
    3608    242164 ANTONIO ALBERTY                                       78 (103) ADAD                        10:25:00 
    3090    240860 RUI FERREIRA                                          81 (070) COC                         10:29:00 
    3727    242343 PAULO FERNANDES                                       72 (092) Lebres/DE-Palmela           10:33:00 
    1995    308306 JOSE DIAS                                             85 (035) CN ALVITO                   10:37:00 
    2823    213654 RUI PISCO                                             75 (104) Ass 20Km de Almeirim        10:41:00 
    3007    407059 JOSE MARIO BATISTA                                    62 (052) GD4C                        10:45:00 
    3555    226062 FILIPE DIAS                                           85 (002) AA MAFRA                    10:49:00 
    3729    417020 RICARDO OLIVEIRA                                      75 (070) COC                         10:53:00 
    2952    407049 JOAO PERNA                                            75 (005) CP ARMADA                   11:01:00 
    3009    214006 LUIS SANTOS                                           73 (092) Lebres/DE-Palmela           11:05:00 
    3533    259888 ADELINO RUIVO                                         85 (070) COC                         11:13:00 
    1555    259712 ACACIO PORTA NOVA                                     83 (511) IND 11                      11:17:00 
    2860    409986 DIOGO COSTA                                           79 (095) ALA                         11:21:00 
    3613    234044 TIAGO GOMES                                           82 (119) ORIMARAO                    11:25:00 
    2235    259829 PAULO ANDRADE                                         77 (107) CAOS                        11:29:00 
    3390    241264 MIGUEL CASTANHEIRA                                    75 (003) CIMO                        11:33:00 
    3686    234163 LUIS SILVA RODRIGUES                                  73 (102) .COM                        11:37:00 
    3609    242165 PEDRO PINTO                                           79 (103) ADAD                        11:41:00 
    2170    409951 A F GOUVEIA                                           75 (080) TST                         11:45:00 
    3610    242168 PAULO FILIPE                                          71 (103) ADAD                        11:49:00 
    2945    840106 ANTONIO RODRIGUES                                     84 (094) CPOC                        11:53:00 
    2496    308280 MIGUEL TOLDA                                          75 (022) CLAC                        11:57:00 
    3083    225556 POMPILIO MARQUES                                      83 (070) COC                         12:01:00 
    3611    242167 TIAGO ESTEVES                                         79 (103) ADAD                        12:05:00 
    3408    242198 NUNO PIRES                                            74 (039) CP TELECOM                  12:09:00 
    3140    409974 SILVIO LOPES                                          78 (022) CLAC                        12:13:00 
    1869    407009 ELIO MAGALHAES                                        69 (052) GD4C                        12:17:00 
    3550    240966 ALVARO FERNANDES                                      73 (094) CPOC                        12:21:00 
    2715    308397 ANDRE EUSEBIO                                         85 (002) AA MAFRA                    12:25:00 
    2859    234008 RUI VINHAS                                            75 (095) ALA                         12:27:00 
    2812    213689 NELSON CESAR                                          76 (093) CDA MARGEM SUL              12:29:00 
    3300    240895 DAVIDE BATISTA                                        83 (107) CAOS                        12:33:00 
    3737    234107 DANIEL ALMEIDA                                        85 (512) IND 12                      12:37:00 
    2448      6748 RUI GOMES                                             82 (102) .COM                        12:41:00 
    2822    213653 MARIO MIRANDA                                         71 (104) Ass 20Km de Almeirim        12:45:00 
    2556    308362 NUNO RIBEIRO                                          74 (093) CDA MARGEM SUL              12:49:00 
    3623    246361 JOAO NUNES E SILVA                                    84 (007) ORI-ESTARREJA               12:53:00 
    2555    308361 LUIS MARQUES                                          74 (093) CDA MARGEM SUL              12:57:00 
    2257    308440 NUNO SOARES                                           74 (035) CN ALVITO                   13:01:00 



W21 ELITE  (35)              8.8 km  220 m   18 C                                          

    2624    308364 RAQUEL SILVA                                          70 (095) ALA                         10:01:00 
     976   2003174 SUSANNE LÜSCHER                                       59 (337) GÖTEBORG MAJORNAS OK        10:03:00 
    2561    308316 ANGELA PEDRO                                          79 (107) CAOS                        10:05:00 
    2490    308411 CEU COSTA                                             71 (052) GD4C                        10:07:00 
     673    334536 BIRTE RIDDERVOLD                                         (408) NTNUI                       10:09:00 
     460     28935 JENNY PERSSON                                            (432) KRISTINEHAMNS SPK           10:11:00 
    2870    234056 CRISTINA COSTA                                        73 (115) ATV                         10:13:00 
    1490    308481 CRISTINA ESTRELA                                      83 (007) ORI-ESTARREJA               10:15:00 
    2609    308348 SONIA CRISTINA                                        76 (002) AA MAFRA                    10:17:00 
    2616    213621 PAULA NOBREGA                                         71 (119) ORIMARAO                    10:19:00 
    2587    308345 SANDRA RODRIGUES                                      78 (090) ADFA                        10:21:00 
    2790    214084 SILVIA GOMES                                          82 (107) CAOS                        10:23:00 
     296    247603 ELISE EGSETH                                          85 (396) WING OK IN TRONDHEIM        10:25:00 
     319     46114 FEKETE ZSUZSA                                         83 (399) HUNGARIAN O FANATICS        10:27:00 
    1629    308252 EMILIA SILVEIRA                                       76 (090) ADFA                        10:29:00 
     666    841112 HEGE ASKE-HENSRIKSEN                                     (408) NTNUI                       10:31:00 
     924    250524 SEMAK MARIA                                           85 (328) UKRAINA                     10:33:00 
     681    888111 ÂSA FRANZEN                                              (408) NTNUI                       10:35:00 
    2908    403941 KRISTINA ROBERTO                                      84 (002) AA MAFRA                    10:37:00 
     670     42595 LINE HAGMAN                                              (408) NTNUI                       10:39:00 
    2586    308352 LIDIA MAGALHAES                                       79 (090) ADFA                        10:41:00 
     663    334513 INGA EKEBERG SCHJERVE                                    (408) NTNUI                       10:43:00 
     311    305601 KIRTI REBANE                                             (398) SAUE TAMMED                 10:45:00 
     672    208998 MARIANNE RIDDERVOLD                                      (408) NTNUI                       10:47:00 
     458    501491 MINOIU VERONICA                                       72 (431) CLUBUL UNIVERSITATEA        10:49:00 
     674    211054 LENE BERGERSEN                                           (408) NTNUI                       10:51:00 
    2503    711313 SUSANA PONTES                                         71 (094) CPOC                        10:53:00 
    1693    259803 LIDIA SANTANA                                         72 (002) AA MAFRA                    10:55:00 
    1429    308467 RAFAELA RUA                                           80 (007) ORI-ESTARREJA               10:57:00 
    2466    308229 NATHALIE FLORES                                       70 (081) ACARF                       10:59:00 
    2577    308334 MARIA SA                                              86 (052) GD4C                        11:01:00 
    2348    308249 RAQUEL COSTA                                          83 (094) CPOC                        11:03:00 
     951    249074 HELEN MARTINSEN                                       73 (434) IL GULAR                    11:05:00 
    1005    259879 KATIA ALMEIDA                                         72 (003) CIMO                        11:07:00 
    1889    259729 MARIA AMADOR                                          70 (115) ATV                         11:09:00 



M21 ELITE  (78)              10.5 km  240 m   24 C                                         

    2333    308302 RUI MARQUES                                           71 (113) APCA                        10:00:00 
    1516    407048 ALBERTO BRANCO                                        75 (005) CP ARMADA                   10:02:00 
    2044    881188 JOAO PEDRO VALENTE                                    66 (094) CPOC                        10:04:00 
    2060    264917 MARCO POVOA                                           76 (090) ADFA                        10:06:00 
     279           SIMON SCHÜPBACH                                          (395) A-TEAM                      10:08:00 
     320    500576 SCULTETY MARTON                                       82 (399) HUNGARIAN O FANATICS        10:10:00 
     280      2800 MICHAEL EYER                                             (395) A-TEAM                      10:12:00 
    1937    259891 TOZE SILVA                                            66 (070) COC                         10:14:00 
     293    810802 STIG ALVESTAD                                         81 (396) WING OK IN TRONDHEIM        10:16:00 
     267    533301 MARIAN DAVIDIK                                        77 (393) SLOVAKIA                    10:18:00 
    2617    242179 MARCO MARTINS                                         85 (115) ATV                         10:20:00 
     668    860612 ANDERS EINUM                                             (408) NTNUI                       10:22:00 
    2562    308314 NUNO PEDRO                                            79 (107) CAOS                        10:24:00 
    2564    308309 LUIS RAMOS                                            67 (094) CPOC                        10:26:00 
     678    334519 SIGBJØRN YTREHUS                                         (408) NTNUI                       10:28:00 
    3352    241000 JOAO ESTEVES                                          72 (107) CAOS                        10:30:00 
    1125    781125 MIGUEL MORAIS                                         78 (094) CPOC                        10:32:00 
     349    821105 NEIL NORTHROP                                         82 (368) SHEFFIELD                   10:34:00 
    1936    259849 CELSO MOITEIRO                                        81 (070) COC                         10:36:00 
     281    810518 STEFAN ZINGG                                             (395) A-TEAM                      10:38:00 
     680    208254 OLE UNDERTHUN JOHANSEN                                   (408) NTNUI                       10:40:00 
     682    997098 TORBJØRN SAGBERG                                         (409) TYRVING                     10:42:00 
    1281    417006 JOAQUIM SOUSA                                         70 (070) COC                         10:44:00 
    3063    213665 MARIO SILVEIRA                                        77 (104) Ass 20Km de Almeirim        10:46:00 
     284      4083 BETA ZIMMERMANN                                          (395) A-TEAM                      10:48:00 
     350    610278 ROB BAKER                                                (368) SHEFFIELD                   10:50:00 
    2967    409977 PAULO PIRES SILVEIRO                                  81 (107) CAOS                        10:52:00 
    1951    259865 LUIS TENREIRO                                         69 (070) COC                         10:54:00 
    2393    246324 SERGIO MATOS                                          79 (007) ORI-ESTARREJA               10:56:00 
    1682    214082 SANTOS SOUSA                                          64 (090) ADFA                        10:58:00 
     679    353620 PETER NÄSHOLM                                            (408) NTNUI                       11:00:00 
     457    410669 MATTHIAS POELL                                        72 (430) OLC WIENERWALD              11:02:00 
     295    352467 JEAN-EGIL WAGNILD                                     81 (396) WING OK IN TRONDHEIM        11:04:00 
    1211    308414 PAULO ALIPIO                                          70 (070) COC                         11:06:00 
     664    209029 ROBERT FREDRIKSEN                                        (408) NTNUI                       11:08:00 
     439    234142 JARI KAHELIN                                          69 (423) VAAJAKOSKEN TERÄ            11:10:00 
     671    242143 CHRISTIAN KAHRS                                          (408) NTNUI                       11:12:00 
    2134    308386 EMANUEL GUERREIRO                                     80 (107) CAOS                        11:14:00 
    2588    308344 JOSE DOMINGOS                                         76 (094) CPOC                        11:16:00 
