Stno SI card Name YB Club Start
W13 (12) 2.8 km 70 m 11 C
427 234119 NINA HULKKONEN 95 (422) PIHKANISKAT 11:31:00
345 34371 GRELON CLAIRE 94 (360) MURET O´ 11:33:00
3554 227286 INES MINEIRO 93 (094) CPOC 11:35:00
3054 308203 INES DOMINGUES 94 (070) COC 11:37:00
3551 208619 ANA MINEIRO 97 (094) CPOC 11:39:00
449 234035 KAISU MOILANEN 93 (427) KaSu 11:41:00
660 409238 JULIA ANTTILA (407) JÄMSÄN RETKI-VEIKOT 11:43:00
699 330603 NADIA SILVA 94 (094) CPOC 11:45:00
489 246323 MARCIA NOGUEIRA 93 (007) ORI-ESTARREJA 11:47:00
3511 208472 ANA SANTOS 93 (080) TST 11:49:00
3503 246358 ANA PERES 92 (007) ORI-ESTARREJA 11:51:00
3068 409985 CATARINA DIAS 94 (052) GD4C 11:53:00
M13 (19) 3.2 km 60 m 13 C
497 234153 NUNO COELHO (022) CLAC 11:30:00
3581 214094 TIAGO BALTAZAR 95 (115) ATV 11:32:00
962 334224 HELGE KOPLAND 92 (335) PWT TRAVEL NORWAY & 11:34:00
858 234041 MIGUEL BALTAZAR 98 (115) ATV 11:36:00
357 38906 SANDEVOIR LUC 95 (374) ORIENTATION CAENNAIS 11:38:00
3633 241196 MARCO MARTINS 94 (022) CLAC 11:40:00
3464 240884 DUARTE FONSECA 93 (119) ORIMARAO 11:42:00
2399 246344 RICARDO MARTINS 93 (007) ORI-ESTARREJA 11:44:00
3575 227227 JOAO FERREIRA 93 (080) TST 11:46:00
698 234982 MARIO ANTUNES 95 (094) CPOC 11:48:00
575 241163 JOAO FILIPE 95 (104) Ass 20Km de Almeirim 11:50:00
500 242114 DIOGO TOMAS (022) CLAC 11:52:00
3380 240905 BRUNO MOTA 94 (052) GD4C 11:54:00
3662 208645 FLAVIO MARTINS 93 (080) TST 11:56:00
495 242104 DIOGO RABACA (022) CLAC 11:58:00
3661 240873 JOAO SILVA 93 (080) TST 12:00:00
3402 208671 JOÃO MIGUEL 93 (052) GD4C 12:02:00
3639 208616 GONCALO LOURO 94 (094) CPOC 12:04:00
3553 259708 DIOGO BARRADAS 96 (094) CPOC 12:06:00
W15 (14) 3.1 km 60 m 14 C
961 334223 MAREN KOPLAND 90 (335) PWT TRAVEL NORWAY & 11:31:00
3720 246354 INES AIRES 92 (007) ORI-ESTARREJA 11:33:00
3368 407022 MARGARIDA COLARES 92 (107) CAOS 11:35:00
3707 208122 SOLANGE FURTADO 91 (092) Lebres/DE-Palmela 11:37:00
358 31786 SANDEVOIR CLAIRE 92 (374) ORIENTATION CAENNAIS 11:39:00
3625 234193 CLAUDIA GONCALVES 90 (081) ACARF 11:41:00
3237 409962 VERA ALVAREZ 94 (094) CPOC 11:45:00
3296 242188 MARIA OLIVEIRA 91 (052) GD4C 11:47:00
448 234043 ANNA MOILANEN 92 (427) KaSu 11:49:00
426 234106 JOHANNA HULKKONEN 93 (422) PIHKANISKAT 11:51:00
2652 246321 SARA FILIPA 91 (007) ORI-ESTARREJA 11:53:00
656 242129 LAURA JANHUNEN (407) JÄMSÄN RETKI-VEIKOT 11:55:00
571 409970 MARTA LEOTE (022) CLAC 13:13:00
3224 246330 ANA SILVA 91 (007) ORI-ESTARREJA 13:15:00
M15 (12) 3.4 km 60 m 17 C
3717 208111 MIGUEL MOUCO 92 (092) Lebres/DE-Palmela 11:32:00
2903 407015 JOAO DELGADO 92 (052) GD4C 11:40:00
333 34372 GRELON MARC 92 (360) MURET O´ 11:44:00
3228 308245 JORGE MANUEL 91 (015) DA RECARDAES 11:52:00
2398 259739 PEDRO SILVA 93 (039) CP TELECOM 11:56:00
3158 883188 GONCALO CRUZ 92 (094) CPOC 12:00:00
3116 2447 LUIS PIRES 93 (102) .COM 12:04:00
2397 259741 BRUNO SILVA 92 (039) CP TELECOM 12:08:00
3456 240753 GONCALO LOPES 92 (003) CIMO 12:12:00
3657 241162 FABIO SOARES 92 (022) CLAC 12:16:00
490 246360 DIOGO PINHO 92 (007) ORI-ESTARREJA 12:20:00
3679 222258 JOAO PEDRO CARVALHO 91 (102) .COM 12:28:00
W17 (19) 3.4 km 60 m 17 C
3632 208133 CATARINA ELOY 89 (092) Lebres/DE-Palmela 11:30:00
3157 409965 LILIANA OLIVEIRA 90 (094) CPOC 11:34:00
3163 264916 ANA BARRULAS 90 (090) ADFA 11:38:00
3367 242158 CARLOTA COLARES 90 (107) CAOS 11:42:00
919 234140 KARHOLA LOTTA 91 (325) TAMPEREEN PYRINTÖ 11:46:00
527 208145 DANIELA LOPES (092) Lebres/DE-Palmela 11:50:00
3156 409963 MARIANA MOREIRA 92 (094) CPOC 11:54:00
2864 407052 ISABEL SA 92 (052) GD4C 11:58:00
3219 409993 HELENA MACHADO 90 (080) TST 12:02:00
983 19849 JOHANNA LÖNNKVIST 90 (340) TULLINGE SK 12:06:00
2971 240738 ANA ISABEL SILVA 89 (092) Lebres/DE-Palmela 12:10:00
2282 308471 CARLA SARAIVA 89 (007) ORI-ESTARREJA 12:18:00
655 242131 SANNA VUORENPÄÄ (407) JÄMSÄN RETKI-VEIKOT 12:22:00
3351 242190 DIANA PEREIRA 92 (094) CPOC 12:26:00
3624 234174 TANIA CORREIA 88 (081) ACARF 12:30:00
3445 208652 ANA FILIPA SILVA 90 (094) CPOC 12:34:00
3272 242156 DIANA VILAS SIMOES 91 (107) CAOS 12:38:00
2576 308333 JOANA COSTA 92 (052) GD4C 12:42:00
984 30697 ELIN STRÖM 90 (340) TULLINGE SK 12:50:00
M17 (25) 3.5 km 85 m 22 C
2401 308201 GUILHERME MARQUES 89 (070) COC 11:33:00
2968 409999 MARIO BATISTA 90 (052) GD4C 11:37:00
3193 208132 MARIO SILVA 89 (092) Lebres/DE-Palmela 11:41:00
3273 242157 BRUNO FIGUEIREDO 89 (107) CAOS 11:45:00
2964 208116 NUNO VARELA 90 (092) Lebres/DE-Palmela 11:49:00
3174 222257 JOSE RICARDO 90 (102) .COM 11:53:00
652 242147 JUHO MÄNTYLÄ (407) JÄMSÄN RETKI-VEIKOT 11:57:00
3321 240792 ANDRE PEDRALVA 90 (092) Lebres/DE-Palmela 12:01:00
3719 246353 PEDRO AIRES 89 (007) ORI-ESTARREJA 12:05:00
3074 208699 PAULO PEREIRA 92 (092) Lebres/DE-Palmela 12:09:00
516 245211 JENS NYSTRÖM 89 (070) COC 12:13:00
3426 417024 ANDRE MORA 90 (127) GCF 12:17:00
3096 409996 DAVID SOUSA 89 (090) ADFA 12:21:00
2815 214012 DIOGO GONCALVES 90 (092) Lebres/DE-Palmela 12:25:00
2932 407037 RUBEN QUINTAO 89 (081) ACARF 12:29:00
3223 246331 DAVID SAYANDA 91 (007) ORI-ESTARREJA 12:33:00
3049 213678 TIAGO BRITO 90 (070) COC 12:37:00
3474 234159 MIGUEL MORAIS 90 (002) AA MAFRA 12:41:00
2969 407060 DOMINGOS MARTINS 89 (052) GD4C 12:45:00
513 405485 JONATAN SVENSSON 89 (070) COC 12:49:00
3236 214064 PAULO GOMES 89 (086) CACO 12:53:00
517 15690 JONAS HARDER 90 (070) COC 12:57:00
2940 2704 FILIPE SILVA 89 (102) .COM 13:01:00
3301 242180 NUNO PEREIRA 90 (052) GD4C 13:05:00
653 242118 TEEMU VOURENPÄÄ (407) JÄMSÄN RETKI-VEIKOT 13:09:00
W20 (21) 3.5 km 85 m 22 C
686 242149 HEDDA BLOMHOFF (385) FOSSUM 11:35:00
564 245886 NINA SMESTAD (404) LØTEN OL 11:39:00
3052 409911 CATARINA RUIVO 88 (070) COC 11:43:00
688 242148 HILDE PEDERSEN (385) FOSSUM 11:47:00
2664 214061 MARTA MENDES 88 (086) CACO 11:51:00
562 57722 NIKOLINE SCHJERVE (404) LØTEN OL 11:55:00
2904 407014 CLAUDIA DELGADO 88 (052) GD4C 12:03:00
263 2003057 CHRISTINE RUFER 87 (391) LINDA OK 12:07:00
2783 214014 RAQUEL CARDOSO 88 (092) Lebres/DE-Palmela 12:11:00
1554 259718 ANA PORTA NOVA 86 (094) CPOC 12:15:00
2575 308332 MARINA MOTA 88 (052) GD4C 12:19:00
3446 208467 SUSANA CARVALHO 86 (094) CPOC 12:23:00
561 208082 LENE GODAGER (404) LØTEN OL 12:27:00
573 242124 CLAUDIA VERISSIMO 87 (003) CIMO 12:31:00
3735 208163 INES MOUZINHO 88 (092) Lebres/DE-Palmela 12:35:00
435 405471 SARA NYSTRÖM 88 (070) COC 12:39:00
918 234009 KARHOLA LAURA 89 (325) TAMPEREEN PYRINTÖ 12:43:00
566 209111 JENNI INDBY (404) LØTEN OL 12:47:00
654 242132 MINNA TRUHPONEN (407) JÄMSÄN RETKI-VEIKOT 12:51:00
3060 409913 PATRICIA CASALINHO 87 (070) COC 12:55:00
2933 407035 ANDREIA SILVA 88 (081) ACARF 12:59:00
M20A (36) 5.0 km 115 m 28 C
3621 234175 LEANDRO LIMA 86 (081) ACARF 11:32:00
2818 308444 TIAGO ROMAO 89 (070) COC 11:36:00
568 262435 JOHN ANDERS BAKKE (404) LØTEN OL 11:40:00
661 242110 KALLE RANTALA (407) JÄMSÄN RETKI-VEIKOT 11:44:00
3565 246355 MARIO SOARES 87 (007) ORI-ESTARREJA 11:48:00
693 234191 VERGARD OMDAL (387) ØVREBØ/VINDBJART 11:52:00
2949 308356 FABIO MARTINS 86 (069) CLUBE EDP 11:56:00
2733 871224 NELSON GRACA 87 (094) CPOC 12:00:00
2708 246349 JOAO GABRIEL 87 (007) ORI-ESTARREJA 12:04:00
2728 308410 MIGUEL SILVA 87 (094) CPOC 12:08:00
2547 259848 ANDRE RAMOS 86 (070) COC 12:12:00
685 242134 KRISTIAN BREDESEN (385) FOSSUM 12:16:00
651 242136 JERE AHONEN (407) JÄMSÄN RETKI-VEIKOT 12:20:00
2851 407010 FABIO M. PEREIRA 89 (092) Lebres/DE-Palmela 12:24:00
271 533307 MARTIN MAZUR 87 (393) SLOVAKIA 12:28:00
2412 214032 JOAO DIAS 88 (090) ADFA 12:32:00
641 242127 HÂKON JAREN SAMUELSEN (406) EIKER O-LAG 12:36:00
691 234181 ANDERS BIRKENES (387) ØVREBØ/VINDBJART 12:40:00
2816 214009 JORGE FORTUNATO 89 (092) Lebres/DE-Palmela 12:44:00
1881 6781 TIAGO PIRES 89 (102) .COM 12:48:00
3622 234160 BRUNO RODRIGUES 86 (081) ACARF 12:52:00
640 242105 ØYSTEIN JAREN SAMUELSEN (406) EIKER O-LAG 12:56:00
2221 308491 NUNO CRISTIANO 86 (007) ORI-ESTARREJA 13:00:00
689 242113 KRISTOFFER PEDERSEN (386) GRANE 13:04:00
2929 308206 RICARDO CORREIA 86 (070) COC 13:08:00
2338 214055 NUNO GOMES 86 (086) CACO 13:12:00
1963 214020 JOAO FERREIRA 89 (015) DA RECARDAES 13:16:00
1871 264915 PEDRO DUARTE 86 (070) COC 13:20:00
2638 214013 LEVI PAGAIME 87 (092) Lebres/DE-Palmela 13:24:00
690 234166 KNUT STEINSLAND (387) ØVREBØ/VINDBJART 13:28:00
270 533306 MICHAL KRAJCIK 87 (393) SLOVAKIA 13:32:00
684 242555 STIAN GRANN (385) FOSSUM 13:36:00
2578 308335 FRANCISCO SILVA 86 (052) GD4C 13:40:00
567 209192 YNGVE VOLDEN (404) LØTEN OL 13:44:00
1888 308493 DIOGO MIGUEL 89 (007) ORI-ESTARREJA 13:48:00
3173 6716 DAVIDE MACHADO 88 (102) .COM 13:52:00
M20B (12) 4.0 km 120 m 22 C
2635 259854 EDGAR DOMINGUES 88 (070) COC 11:33:00
3589 208427 ROBERTO OLIVEIRA 87 (104) Ass 20Km de Almeirim 11:37:00
3253 208184 TIAGO CORADINHO 88 (092) Lebres/DE-Palmela 11:41:00
2657 308285 PEDRO LADEIRA 86 (094) CPOC 11:45:00
2246 264918 JOAO ALVES 87 (090) ADFA 11:49:00
2926 234188 NELSON LUZ 87 (086) CACO 11:53:00
3570 308427 FREDERICO COSTA 88 (070) COC 11:57:00
2042 308452 NUNO PINHO 87 (007) ORI-ESTARREJA 12:01:00
3532 308426 PEDRO NETO 87 (070) COC 12:05:00
3145 409972 CLAUDIO SOARES 88 (022) CLAC 12:09:00
3200 208161 BRUNO JESUS 87 (092) Lebres/DE-Palmela 12:17:00
3288 308343 NUNO CAMARA 87 (073) CMO FUNCHAL 12:25:00
W21A (42) 4.2 km 105 m 21 C
2784 208666 TERESA ALVES 69 (095) ALA 11:30:00
2554 308293 CRISTINA MARQUES 72 (093) CDA MARGEM SUL 11:34:00
2622 409926 ANA SILVA 74 (116) SSMGERAL 11:38:00
336 226209 ANNA MAZUR 76 (365) IF HAGEN 11:42:00
3463 208478 RITA LUZ 73 (107) CAOS 11:46:00
3465 234125 SOFIA GOMES 78 (119) ORIMARAO 11:50:00
1346 259895 FATIMA SARAIVA 77 (015) DA RECARDAES 11:54:00
3260 234138 CRISTINA MENDES 78 (127) GCF 11:58:00
922 416734 PODKO HALYNA 84 (328) UKRAINA 12:02:00
3281 240897 ANNE VAN DOORN 76 (090) ADFA 12:06:00
3404 234060 CARLA CARVALHO 80 (052) GD4C 12:10:00
923 250512 RUDENKO OL`GA 84 (328) UKRAINA 12:14:00
938 203129 ANNA CHAPMAN 73 (333) SO 12:18:00
3547 240971 MARGARIDA MITREIRO 82 (107) CAOS 12:22:00
953 234147 MILDA OEHLCKERS 72 (335) PWT TRAVEL NORWAY & 12:26:00
999 33128 SARAH FULWOOD 79 (349) SROC 12:30:00
3741 241274 ALEXANDRA BENTO (115) ATV 12:34:00
3218 240789 CARLA PINTO 77 (002) AA MAFRA 12:38:00
2488 209719 ALEXANDRA SOUSA 78 (062) CAMadeira 12:42:00
3122 240900 OLGA PIRROLAS 77 (092) Lebres/DE-Palmela 12:46:00
3447 259702 ANGELA SIMOES 73 (094) CPOC 12:50:00
2777 409954 MARIA ERNESTINA 73 (080) TST 12:54:00
494 249710 RAQUEL CAMPOS 84 (390) CDUS 12:58:00
3403 240769 SUATI ALMEIDA 85 (052) GD4C 13:02:00
255 62072 URSULA HALDI 82 (391) LINDA OK 13:06:00
3127 242181 MARISA RODRIGUES 75 (107) CAOS 13:10:00
3485 246342 ROSA SOARES 85 (007) ORI-ESTARREJA 13:14:00
3175 409979 JOANA PAULA 83 (107) CAOS 13:18:00
2811 213688 MARISA CESAR 78 (093) CDA MARGEM SUL 13:22:00
2458 308224 JOANA RODRIGUES 84 (094) CPOC 13:26:00
880 34630 NADINE PEREIRA 73 (306) BONO 13:30:00
3187 259855 ISABEL MARTO 71 (070) COC 13:34:00
2104 308291 SANDRA MESTRE 84 (003) CIMO 13:38:00
3082 308312 MARISA BARROSO 81 (070) COC 13:42:00
2685 214001 JOANA NEVES 84 (092) Lebres/DE-Palmela 13:46:00
2842 213673 ISABEL OLIVEIRA 72 (070) COC 13:50:00
385 244348 MAREN KAARBY 83 (410) NYDALENS SK 13:54:00
321 45941 SCULTETY ORSOLYA 84 (399) HUNGARIAN O FANATICS 13:58:00
2740 214011 ANGELA CRUZ 75 (092) Lebres/DE-Palmela 14:02:00
2861 214073 CATARINA AMORIM 75 (107) CAOS 14:06:00
2688 308384 CARLA RAMOS 75 (081) ACARF 14:10:00
2642 308373 TERESA RIBEIRO 74 (093) CDA MARGEM SUL 14:14:00
M21A (36) 5.2 km 105 m 24 C
2409 308233 ATAIDE ROSA 73 (033) CLUBE TAP 11:30:00
925 416720 LUCHYN LYUBOMYR 86 (328) UKRAINA 11:32:00
3266 259780 FREDERICO LEBRE 82 (054) NADA 11:34:00
2572 308326 PAULO VIEIRA 71 (002) AA MAFRA 11:36:00
2049 308222 ANTONIO SILVA 85 (081) ACARF 11:38:00
1860 308226 RICARDO FERNANDES 75 (052) GD4C 11:40:00
2792 214072 MILTON PAIS 81 (107) CAOS 11:42:00
2275 213607 JOAO FERREIRA 83 (003) CIMO 11:44:00
246 241242 NICOLAS PATINHO 76 (390) CDUS 11:46:00
2137 2735 PAULO PEREIRA 79 (102) .COM 11:48:00
3113 240872 FILIPE FARINHA 82 (094) CPOC 11:50:00
323 233655 VAJDA ZSOLT 78 (399) HUNGARIAN O FANATICS 11:52:00
2295 259757 MARCO ALMEIDA 73 (015) DA RECARDAES 11:54:00
2511 331129 PEDRO MEDEIROS 84 (073) CMO FUNCHAL 11:56:00
2117 259725 JOAO OLIVEIRA 76 (115) ATV 11:58:00
1810 308336 OCTAVIO ANDRADE 68 (052) GD4C 12:00:00
260 6733 THOMAS BRUGGISSER 72 (391) LINDA OK 12:02:00
3282 240898 BASS BREMAN 74 (090) ADFA 12:04:00
2467 308230 RUI ROCADAS 68 (081) ACARF 12:06:00
2558 308298 RICARDO SERRA 77 (070) COC 12:08:00
2430 246328 FRANCLIM DE SA 74 (007) ORI-ESTARREJA 12:10:00
406 500433 PEEP OTSTAVEL (415) LSF PRONOKING TEAM 12:12:00
3356 242192 ARSENIO SANTOS 81 (107) CAOS 12:14:00
3099 407050 NUNO CRUZ 81 (005) CP ARMADA 12:16:00
2231 213698 NUNO VICENTE 76 (107) CAOS 12:18:00
2569 308322 NELSON NUNES 84 (002) AA MAFRA 12:20:00
251 62140 JONAS TRINDLER 80 (391) LINDA OK 12:22:00
1986 227254 EDUARDO OLIVEIRA 72 (115) ATV 12:24:00
252 62014 RAPHAEL ZWIKER 78 (391) LINDA OK 12:26:00
1592 264908 SERGIO CALDEIRA 83 (090) ADFA 12:30:00
1941 308445 JOSE JORDAO 84 (070) COC 12:32:00
2831 214034 DANIEL RAPOSO 80 (128) COALA 12:34:00
2700 308446 JOEL MORGADO 77 (070) COC 12:36:00
2306 308454 HUGO PERES 85 (007) ORI-ESTARREJA 12:38:00
245 249775 XAVIER VIANA 78 (390) CDUS 12:40:00
2625 308365 JOAO PEDRO MORAIS 70 (095) ALA 12:42:00
M21B (48) 4.7 km 115 m 22 C
2556 308362 NUNO RIBEIRO 74 (093) CDA MARGEM SUL 11:31:00
1869 407009 ELIO MAGALHAES 69 (052) GD4C 11:35:00
3555 226062 FILIPE DIAS 85 (002) AA MAFRA 11:39:00
2235 259829 PAULO ANDRADE 77 (107) CAOS 11:43:00
2860 409986 DIOGO COSTA 79 (095) ALA 11:47:00
3140 409974 SILVIO LOPES 78 (022) CLAC 11:51:00
3610 242168 PAULO FILIPE 71 (103) ADAD 11:55:00
3009 214006 LUIS SANTOS 73 (092) Lebres/DE-Palmela 11:59:00
3623 246361 JOAO NUNES E SILVA 84 (007) ORI-ESTARREJA 12:03:00
3611 242167 TIAGO ESTEVES 79 (103) ADAD 12:07:00
3638 227674 NUNO JOSE ALMEIDA 77 (128) COALA 12:11:00
2745 308389 DOMINGOS MOTA 65 (052) GD4C 12:15:00
3090 240860 RUI FERREIRA 81 (070) COC 12:23:00
2822 213653 MARIO MIRANDA 71 (104) Ass 20Km de Almeirim 12:27:00
3007 407059 JOSE MARIO BATISTA 62 (052) GD4C 12:31:00
3167 214068 NUNO EVANGELISTA 80 (104) Ass 20Km de Almeirim 12:35:00
3729 417020 RICARDO OLIVEIRA 75 (070) COC 12:39:00
3613 234044 TIAGO GOMES 82 (119) ORIMARAO 12:43:00
2925 409990 DANIEL FERNANDES 79 (086) CACO 12:47:00
2715 308397 ANDRE EUSEBIO 85 (002) AA MAFRA 12:51:00
3324 259868 GONCALO OLIVEIRA 84 (070) COC 12:55:00
3737 234107 DANIEL ALMEIDA 85 (512) IND 12 12:59:00
2945 840106 ANTONIO RODRIGUES 84 (094) CPOC 13:03:00
3083 225556 POMPILIO MARQUES 83 (070) COC 13:07:00
3609 242165 PEDRO PINTO 79 (103) ADAD 13:11:00
2170 409951 A F GOUVEIA 75 (080) TST 13:15:00
3300 240895 DAVIDE BATISTA 83 (107) CAOS 13:19:00
3740 241286 JOAO BIRRA 84 (039) CP TELECOM 13:23:00
3353 259882 JORGE PIRES 77 (070) COC 13:27:00
3002 214025 NUNO REBELO 79 (092) Lebres/DE-Palmela 13:31:00
3390 241264 MIGUEL CASTANHEIRA 75 (003) CIMO 13:35:00
2965 407057 ANTONIO TEIXEIRA 76 (015) DA RECARDAES 13:39:00
2448 6748 RUI GOMES 82 (102) .COM 13:43:00
3277 240878 FERNANDO MIRANDA 73 (094) CPOC 13:47:00
1555 259712 ACACIO PORTA NOVA 83 (511) IND 11 13:51:00
3550 240966 ALVARO FERNANDES 73 (094) CPOC 13:55:00
2444 409901 BRUNO SILVA 74 (090) ADFA 13:59:00
3533 259888 ADELINO RUIVO 85 (070) COC 14:07:00
2823 213654 RUI PISCO 75 (104) Ass 20Km de Almeirim 14:11:00
3408 242198 NUNO PIRES 74 (039) CP TELECOM 14:15:00
3642 246363 IVAN SILVA 79 (007) ORI-ESTARREJA 14:19:00
3608 242164 ANTONIO ALBERTY 78 (103) ADAD 14:23:00
2952 407049 JOAO PERNA 75 (005) CP ARMADA 14:27:00
2084 229584 GONCALO SILVA 80 (062) CAMadeira 14:31:00
2812 213689 NELSON CESAR 76 (093) CDA MARGEM SUL 14:35:00
3727 242343 PAULO FERNANDES 72 (092) Lebres/DE-Palmela 14:39:00
3686 234163 LUIS SILVA RODRIGUES 73 (102) .COM 14:43:00
2555 308361 LUIS MARQUES 74 (093) CDA MARGEM SUL 14:47:00
W21 ELITE (60) 5.0 km 120 m 26 C
2624 308364 RAQUEL SILVA 70 (095) ALA 11:31:00
976 2003174 SUSANNE LÜSCHER 59 (337) GÖTEBORG MAJORNAS OK 11:33:00
2908 403941 KRISTINA ROBERTO 84 (002) AA MAFRA 11:35:00
2587 308345 SANDRA RODRIGUES 78 (090) ADFA 11:37:00
311 305601 KIRTI REBANE (398) SAUE TAMMED 11:39:00
2466 308229 NATHALIE FLORES 70 (081) ACARF 11:41:00
1005 259879 KATIA ALMEIDA 72 (003) CIMO 11:43:00
256 591195 DANIELA WEHRLI 79 (391) LINDA OK 11:45:00
649 407461 TIA JUNNOLA (407) JÄMSÄN RETKI-VEIKOT 11:47:00
549 501919 ELISA DRESEN (384) GERMANY JUNIO TEAM 11:49:00
2616 213621 PAULA NOBREGA 71 (119) ORIMARAO 11:51:00
2577 308334 MARIA SA 86 (052) GD4C 11:53:00
705 34815 ANAIS GOFFRE (405) LA FRANCE 11:55:00
544 880716 ESTHER DOETSCH (384) GERMANY JUNIO TEAM 11:57:00
460 28935 JENNY PERSSON (432) KRISTINEHAMNS SPK 11:59:00
2586 308352 LIDIA MAGALHAES 79 (090) ADFA 12:01:00
674 211054 LENE BERGERSEN (408) NTNUI 12:03:00
296 247603 ELISE EGSETH 85 (396) WING OK IN TRONDHEIM 12:05:00
650 242142 TERHI HÄMÄLÄINEN (407) JÄMSÄN RETKI-VEIKOT 12:07:00
672 208998 MARIANNE RIDDERVOLD (408) NTNUI 12:09:00
2503 711313 SUSANA PONTES 71 (094) CPOC 12:11:00
681 888111 ÂSA FRANZEN (408) NTNUI 12:13:00
383 244324 LENE MOE 82 (410) NYDALENS SK 12:15:00
555 241370 HEIDI ACKENHAUSEN (400) HALDEN SK 12:17:00
2870 234056 CRISTINA COSTA 73 (115) ATV 12:19:00
2348 308249 RAQUEL COSTA 83 (094) CPOC 12:21:00
979 64351 HANNA RUHANEN 82 (338) HELSINGIN SUUNNISTAJ 12:23:00
1429 308467 RAFAELA RUA 80 (007) ORI-ESTARREJA 12:25:00
250 63171 BARBARA HÜSLER 81 (391) LINDA OK 12:27:00
384 244327 EVGENIYA KOSTYGOVA 82 (410) NYDALENS SK 12:29:00
2490 308411 CEU COSTA 71 (052) GD4C 12:31:00
666 841112 HEGE ASKE-HENSRIKSEN (408) NTNUI 12:33:00
537 2016 JITKA KRAEMER (384) GERMANY JUNIO TEAM 12:35:00
663 334513 INGA EKEBERG SCHJERVE (408) NTNUI 12:37:00
2609 308348 SONIA CRISTINA 76 (002) AA MAFRA 12:39:00
735 35781 AMELIE CHATAING (405) LA FRANCE 12:41:00
673 334536 BIRTE RIDDERVOLD (408) NTNUI 12:43:00
2790 214084 SILVIA GOMES 82 (107) CAOS 12:45:00
538 6410 SANDRA JURAS (384) GERMANY JUNIO TEAM 12:47:00
707 239626 CINDY BECU (405) LA FRANCE 12:49:00
648 352103 MIA TAINI (407) JÄMSÄN RETKI-VEIKOT 12:51:00
951 249074 HELEN MARTINSEN 73 (434) IL GULAR 12:53:00
541 861113 ANNE FRITSCHE (384) GERMANY JUNIO TEAM 12:55:00
2561 308316 ANGELA PEDRO 79 (107) CAOS 12:57:00
712 31161 MELANIE D'HAREVILLE (405) LA FRANCE 12:59:00
553 820910 KARIANNE HAUGE (400) HALDEN SK 13:01:00
261 62911 LIVIA SEEMANN 79 (391) LINDA OK 13:03:00
458 501491 MINOIU VERONICA 72 (431) CLUBUL UNIVERSITATEA 13:05:00
830 31163 CELINE DODIN (405) LA FRANCE 13:07:00
262 64015 SANDRA SCHÄRER 85 (391) LINDA OK 13:09:00
319 46114 FEKETE ZSUZSA 83 (399) HUNGARIAN O FANATICS 13:11:00
727 35660 CHARLOTTE BOUCHET (405) LA FRANCE 13:13:00
924 250524 SEMAK MARIA 85 (328) UKRAINA 13:15:00
1889 259729 MARIA AMADOR 70 (115) ATV 13:17:00
548 2875 MARIE-CHRISTINE BOEHM (384) GERMANY JUNIO TEAM 13:19:00
844 38743 CAPUCINE VERCELLOTTI (405) LA FRANCE 13:21:00
1693 259803 LIDIA SANTANA 72 (002) AA MAFRA 13:23:00
1629 308252 EMILIA SILVEIRA 76 (090) ADFA 13:25:00
670 42595 LINE HAGMAN (408) NTNUI 13:27:00
730 242106 CATHERINE CHALOPIN (405) LA FRANCE 13:29:00
M21 ELITE (139) 6.1 km 110 m 28 C
2044 881188 JOAO PEDRO VALENTE 66 (094) CPOC 11:30:00
1209 409930 LUIS SERGIO 68 (115) ATV 11:32:00
1125 781125 MIGUEL MORAIS 78 (094) CPOC 11:34:00
950 256181 RUNE NYGAARD 72 (434) IL GULAR 11:36:00
1111 259792 PEDRO NOGUEIRA 82 (090) ADFA 11:38:00
676 242137 JOSTEIN NØRBECH (408) NTNUI 11:40:00
2128 259851 DANIEL MARQUES 84 (070) COC 11:42:00
390 244369 JAN TORE LUDVIGSEN 73 (410) NYDALENS SK 11:44:00
295 352467 JEAN-EGIL WAGNILD 81 (396) WING OK IN TRONDHEIM 11:46:00
393 244382 INGE LINDSETH 75 (410) NYDALENS SK 11:48:00
350 610278 ROB BAKER (368) SHEFFIELD 11:50:00
405 12220 OLA LINDQVIST 78 (414) OK SKOGSFALKEN 11:52:00
536 999666 PATRICK HOFMEISTER (384) GERMANY JUNIO TEAM 11:54:00
279 SIMON SCHÜPBACH (395) A-TEAM 11:56:00
784 40077 NICOLAS GIRSCH (405) LA FRANCE 11:58:00
554 415544 ØYVIND STOKSETH (400) HALDEN SK 12:00:00
535 501948 CHRISTOPH BRANDT (384) GERMANY JUNIO TEAM 12:02:00
2333 308302 RUI MARQUES 71 (113) APCA 12:04:00
2617 242179 MARCO MARTINS 85 (115) ATV 12:06:00
667 259372 LARS SKJESET (408) NTNUI 12:08:00
1101 308286 RUI FERREIRA 67 (119) ORIMARAO 12:10:00
1937 259891 TOZE SILVA 66 (070) COC 12:12:00
349 821105 NEIL NORTHROP 82 (368) SHEFFIELD 12:14:00
259 61426 KASPAR SCHÜPBACH 81 (391) LINDA OK 12:16:00
563 245875 SIMEN SMESTAD (404) LØTEN OL 12:18:00
780 242126 PHILLEPPE ADAMSKI (405) LA FRANCE 12:20:00
644 18853 MAGNUS JOHANSSON (407) JÄMSÄN RETKI-VEIKOT 12:22:00
439 234142 JARI KAHELIN 69 (423) VAAJAKOSKEN TERÄ 12:24:00
2564 308309 LUIS RAMOS 67 (094) CPOC 12:26:00
2134 308386 EMANUEL GUERREIRO 80 (107) CAOS 12:28:00
