Portugal "O" Meeting 2004 (February 21 at 24)qui 19-02-2004 13:12
Start list Etappe 4created by MT2003 © Stephan Krämer 2003

    Stno   SI card Name                                 YB Club                                           Start 


Inf Fem  (5)   2.820 km  20 m   13 C                                     

     586    240877 NIINA HULKKONEN                      95 (472) Pihkaniskat                            9:36:00 
    2864    407052 ISABEL SA                            92 (052) GD4C                                   9:39:00 
     638    240818 MARTENSSON HEIDI                        (491) Modum                                  9:51:00 
    2820    214022 ANA RIBEIRO                          92 (037) GD LUZ VERDE                          10:21:00 
     585    240878 JOHANNA HULKKONEN                    93 (472) Pihkaniskat                           10:24:00 



Inf Masc  (2)  2.820 km  20 m   13 C                                     

     330    214004 PAULO PEREIRA                           (092) LEBRES DO SADO                         9:30:00 
    2903    407015 JOAO DELGADO                         92 (052) GD4C                                  10:27:00 



Inic Fem  (11) 3.160 km  20 m   16 C                                     

     430    409907 MAFALDA SILVA                           (092) LEBRES DO SADO                         9:51:00 
    2911    407026 LEONOR SILVA                         91 (042) aeGIST                                10:00:00 
    2930    409940 TERESA CRUZ                          90 (081) ACARF                                 10:03:00 
    2576    308333 JOANA COSTA                          92 (052) GD4C                                  10:06:00 
     601    240850 KARHOLA LOTTA                        91 (476) TP                                    10:24:00 
    2931    409937 RITA BERNARDO                        89 (081) ACARF                                 10:27:00 
    2282    308471 CARLA SARAIVA                        89 (007) ORI-ESTARREJA                         10:45:00 
    2757    214002 PATRICIA COSTA                       89 (092) LEBRES DO SADO                        10:51:00 
    2971    214011 ANA SILVA                               (092) LEBRES DO SADO                        10:57:00 
    2963    214001 SANDRA DIAS                          90 (092) LEBRES DO SADO                        11:03:00 
    2972    214028 CATARINA OLIVEIRA                    89 (092) LEBRES DO SADO                        11:09:00 



Inic Masc  (18 3.370 km  20 m   17 C                                     

    2915    214036 JORGE ARRIBAS                        89 (042) aeGIST                                 9:34:00 
    2969    407060 DOMINGOS MARTINS                     89 (052) GD4C                                   9:36:00 
    2818    214010 ROMAO                                89 (092) LEBRES DO SADO                         9:52:00 
    2851    214025 FABIO M PEREIRA                      89 (092) LEBRES DO SADO                         9:58:00 
     333    407005 LUIS BUCHO                              (092) LEBRES DO SADO                        10:02:00 
     327    240714 PAULO GOMES                          89 (086) CACO                                  10:04:00 
    2968    409953 MARIO BAPTISTA                       90 (052) GD4C                                  10:12:00 
    2487    308232 DARIO RIBEIRO                        89 (037) GD LUZ VERDE                          10:14:00 
    2815    214012 DIOGO GONCALVES                      90 (092) LEBRES DO SADO                        10:24:00 
    2816    214009 JORGE FORTUNATO                      89 (092) LEBRES DO SADO                        10:28:00 
    2279    308398 JOSE CARLOS MORAIS                   90 (002) AA MAFRA                              10:38:00 
    1735    264931 CARLOS ROCHA                         89 (037) GD LUZ VERDE                          10:44:00 
    2603    308349 RICARDO OLIVEIRA                     91 (037) GD LUZ VERDE                          10:52:00 
    2939      2794 JOSE SILVA                           90 (102) .COM                                  10:56:00 
    2940      2704 MARCIO SILVA                         89 (102) .COM                                  11:10:00 
    2932    240728 RUBEN QUINTAO                        89 (081) ACARF                                 11:18:00 
    2927    214094 JOAO FERREIRA                        89 (042) aeGIST                                11:28:00 
    1701    308492 ANDRE RENDEIRO                       90 (007) ORI-ESTARREJA                         11:40:00 



Juv Fem  (13)  3.410 km  20 m   16 C                                     

    2904    407014 CLAUDIA DELGADO                      88 (052) GD4C                                   9:41:00 
    2783    214014 RAQUEL CARDOSO                       88 (092) LEBRES DO SADO                         9:49:00 
    2889    240764 FILIPA PEREIRA                       87 (102) .COM                                   9:53:00 
    2664    214061 MARTA MENDES                         88 (086) CACO                                  10:37:00 
    2887    240718 JULIANA LEITE                        87 (102) .COM                                  10:53:00 
    2890    240707 CLAUDIA SILVA                        87 (102) .COM                                  11:07:00 
     332    214024 JULIA SURUCEANU                         (092) LEBRES DO SADO                        11:21:00 
    1686    308496 MARA AZEVEDO                         87 (007) ORI-ESTARREJA                         11:23:00 
     600    240801 KARHOLA LAURA                        89 (476) TP                                    11:25:00 
    2944    407058 RAQUEL SANTOS                        87 (052) GD4C                                  11:31:00 
    2575    308332 MARINA MOTA                          88 (052) GD4C                                  11:41:00 
    2933    407035 ANDREIA SILVA                        88 (081) ACARF                                 11:43:00 
    1688    308489 DORA SILVA                           87 (007) ORI-ESTARREJA                         11:53:00 



Juv Masc  (29) 3.600 km  25 m   18 C                                     

    2400    308498 TIAGO FERNANDES                      87 (007) ORI-ESTARREJA                          9:34:00 
    1881      6781 TIAGO PIRES                          89 (102) .COM                                   9:42:00 
    2912    407003 NUNO GONCALVES                       88 (042) aeGIST                                 9:56:00 
    2826    214064 NELSON LUZ                           87 (086) CACO                                  10:12:00 
    2850    308470 TIAGO SILVA                          88 (007) ORI-ESTARREJA                         10:28:00 
     537     10714 ANTTI RUSANEN                           (451) Finland                               10:30:00 
    2638    214013 LEVI PAGAIME                         87 (092) LEBRES DO SADO                        10:44:00 
     329    240784 JOAO PINHO                              (086) CACO                                  10:52:00 
    2817    214003 JOAO FORTUNATO                       87 (092) LEBRES DO SADO                        10:54:00 
     536     10713 JUUSO METSÄLÄ                           (451) Finland                               10:58:00 
    2412    214032 JOAO DIAS                            88 (090) ADFA                                  11:00:00 
     331    214008 BRUNO JESUS                             (092) LEBRES DO SADO                        11:08:00 
    2913    214096 ANTONIO PINTO                        88 (042) aeGIST                                11:10:00 
    2635    259854 EDGAR DOMINGUES                      88 (070) COC                                   11:12:00 
    2888      2774 RUI SILVA                            87 (102) .COM                                  11:20:00 
    2105    240859 VALDEMAR GUERREIRO                   88 (003) CIMO                                  11:24:00 
     538     10722 ELJAS SUPPONEN                          (451) Finland                               11:28:00 
    2841    214074 DIOGO ALMEIDA                        87 (070) COC                                   11:30:00 
     354    240708 BRUNO LEAL                              (102) .COM                                  11:36:00 
    1888    308493 DIOGO MIGUEL                         89 (007) ORI-ESTARREJA                         11:44:00 
    2042    308485 NUNO PINHO                           87 (007) ORI-ESTARREJA                         12:08:00 
    1963    259764 JOAO FERREIRA                        89 (015) DA RECARDAES                          12:10:00 
    2727    308409 JOAO POUSEIRO                        87 (022) CLAC                                  12:16:00 
    2728    308410 MIGUEL SILVA                         87 (022) CLAC                                  12:20:00 
     334    407008 MARCO GOMES                             (092) LEBRES DO SADO                        12:26:00 
    2733    308408 NELSON GRACA                         87 (022) CLAC                                  12:32:00 
    2708    308479 JOAO GABRIEL                         87 (007) ORI-ESTARREJA                         12:36:00 
     539     10723 MIKKO VISKARI                           (451) Finland                               12:56:00 
    2570    308323 FABIO SEQUEIRA                       87 (002) AA MAFRA                              13:10:00 



Jun Fem  (17)  3.600 km  25 m   18 C                                     

    2665    214062 INES HENRIQUES                       86 (086) CACO                                   9:38:00 
    2104    308291 SANDRA MESTRE                        84 (003) CIMO                                   9:46:00 
    2755    308425 JOANA REIS                           85 (002) AA MAFRA                               9:52:00 
    2458    308224 JOANA RODRIGUES                      84 (094) CPOC                                  10:16:00 
    2529    240757 PATRIZIA WOLFF                       86 (094) CPOC                                  10:26:00 
    1696    259786 ANA MORAIS                           85 (002) AA MAFRA                              10:48:00 
    1554    259718 ANA PORTA NOVA                       86 (042) aeGIST                                10:56:00 
    2577    308334 MARIA SA                             86 (052) GD4C                                  11:22:00 
    2284    259882 NEUZA PIMENTA                        84 (070) COC                                   11:34:00 
     328    240733 ANA FILIPA                              (086) CACO                                  11:40:00 
     671    301676 ELOISA BAQUERO                          (509) Club Andalusian-O Team                11:54:00 
     648    240881 VILLMO MARTE                         87 (496) Korgen                                11:56:00 
     356    240723 ROSALIA DIAS                         86 (107) CAOS                                  12:00:00 
    2540    259868 MAFALDA PIMENTA                      86 (070) COC                                   12:04:00 
     714    301679 BAQUERO ANA                          85 (515) Montellano-O                          12:24:00 
     576    240826 JOHANNA PENSAS                       86 (466) LapVi                                 12:42:00 
    2528    308401 ANA GUERRA                           86 (094) CPOC                                  12:54:00 



Jun Masc  (34) 4.990 km  30 m   24 C                                     

    2578    308335 FRANCISCO SILVA                      86 (052) GD4C                                   9:34:00 
    2531    259806 ALEXANDRE ALVAREZ                    86 (094) CPOC                                   9:42:00 
    2715    308397 ANDRE EUSEBIO                        85 (002) AA MAFRA                               9:46:00 
    1542    308453 JOAQUIM RENDEIRO                     85 (007) ORI-ESTARREJA                          9:50:00 
     670    213413 MIGUEL JURADO                           (509) Club Andalusian-O Team                 9:54:00 
     411    240857 BRUNO SERRANO                        85 (302) ACADEMIA FORÇA AEREA                   9:58:00 
    2617    259721 MARCO MARTINS                        85 (042) aeGIST                                10:10:00 
    1345    259763 FAUSTO FERREIRA                      84 (015) DA RECARDAES                          10:14:00 
     673    306231 JUAN EGLESIAS                           (509) Club Andalusian-O Team                10:22:00 
    2352    259823 JOAO AIRES                           84 (082) CDCE                                  10:34:00 
     582    240804 JOHAN BÄCKMAN                        84 (471) OK Orient                             10:38:00 
     542     10701 PYRY NIEMI                              (451) Finland                               10:42:00 
    2511    308343 PEDRO MEDEIROS                       84 (073) CMO FUNCHAL                           10:50:00 
     669     40632 PEDRO VILLALBA                          (509) Club Andalusian-O Team                10:54:00 
     575    240705 JUUSO TUOMAALA                       85 (466) LapVi                                 11:06:00 
    2668    308212 GILDO SILVA                          85 (070) COC                                   11:18:00 
     574    240894 MIKKO PATANA                         84 (466) LapVi                                 11:22:00 
    2340    214056 TIAGO FERREIRA                       85 (086) CACO                                  11:26:00 
    2547    259848 ANDRE RAMOS                          86 (070) COC                                   11:30:00 
     668    409060 AMADOR EXPOSITO                         (509) Club Andalusian-O Team                11:34:00 
    1734    264932 HERNANI GOMES                        86 (037) GD LUZ VERDE                          11:46:00 
    2049    308222 ANTONIO SILVA                        85 (081) ACARF                                 11:50:00 
     543     10702 MATTI RAULA                             (451) Finland                               11:58:00 
    2306    308454 HUGO PERES                           85 (007) ORI-ESTARREJA                         12:02:00 
    2966    407010 EDUARDO MOSTEIAS                     85 (092) LEBRES DO SADO                        12:06:00 
     652    240896 HAEREN DAG                              (498) Trosken                               12:22:00 
     573    240807 JUHA SORVISTO                        84 (466) LapVi                                 12:26:00 
     404    308325 ANTONIO FERREIRA                     85 (301) ACADEMIA MILITAR                      12:30:00 
    1871    264915 PEDRO DUARTE                         86 (070) COC                                   12:34:00 
    2945    407043 ANTONIO RODRIGUES                    84 (094) CPOC                                  12:38:00 
    1941    308445 JOSE JORDAO                          84 (070) COC                                   12:42:00 
    2569    308322 NELSON NUNES                         84 (002) AA MAFRA                              12:50:00 
     593    240849 ESKO LEHTOMÄKI                       85 (472) Pihkaniskat                           12:58:00 
    2338    214055 NUNO GOMES                           86 (086) CACO                                  13:02:00 



D21A  (27)     3.970 km  30 m   21 C                                     

    2784      6715 TERESA ALVES                         69 (102) .COM                                   9:31:00 
    1490    308481 CRISTINA ESTRELA                     83 (007) ORI-ESTARREJA                          9:37:00 
    2624    308364 RAQUEL SILVA                         70 (095) ALA                                    9:39:00 
     597    240842 ANNE RAUHAMÄKI                       75 (474) Raisu Lumous                           9:41:00 
    2259    259890 SUSANA DOMINGOS                      72 (070) COC                                    9:51:00 
    2561    308316 ANGELA PEDRO                         79 (301) ACADEMIA MILITAR                      10:01:00 
    2842    213673 ISABEL OLIVEIRA                      72 (070) COC                                   10:17:00 
    2790    214084 ANDREIA GOMES                        82 (301) ACADEMIA MILITAR                      10:31:00 
    2936    407039 ANABELA FREITAS                      72 (081) ACARF                                 10:35:00 
    2811    213688 MARISA ROQUE                         78 (093) CDA MARGEM SUL                        10:41:00 
    1769    259778 RITA LEITAO                          74 (054) NADA                                  10:43:00 
    2178    308246 SOFIA PEDRO                          75 (094) CPOC                                  10:53:00 
    2615    308260 VANDA VARGAS                         71 (032) SC CALDAS                             11:01:00 
    1346    259895 FATIMA SARAIVA                       77 (015) DA RECARDAES                          11:03:00 
    2574    308331 ANA CASAL                            70 (052) GD4C                                  11:05:00 
    1904    259731 ROSSANA SANTOS                       76 (042) aeGIST                                11:13:00 
    2171    259857 JANDIRA PERES                        73 (070) COC                                   11:15:00 
     623      5416 HALMOS KAROLINE                         (486) HSV-Ried                              11:25:00 
    2642    308373 TERESA RIBEIRO                       74 (093) CDA MARGEM SUL                        11:35:00 
    2289    214054 NELIA SOUSA                          73 (062) LgAc                                  11:39:00 
    2554    308293 CRISTINA MARQUES                     72 (093) CDA MARGEM SUL                        11:49:00 
    2874    214042 CRISTINA SILVESTRE                   75 (042) aeGIST                                11:55:00 
    2896    407081 MONICA VIEIRA                        77 (032) SC CALDAS                             11:57:00 
     545     10009 ANASTASSIA SARANEN                      (451) Finland                               11:59:00 
    2100    259719 ANA VILAR                            73 (042) aeGIST                                12:03:00 
    2973    240720 ANA FERREIRA                         77 (204) IND 04                                12:13:00 
    2243    308288 MARIA JOAO BORGES                    71 (070) COC                                   12:15:00 



H21A  (35)     4.560 km  30 m   22 C                                     

     675    407468 JOSE RUIZ                            74 (510) Rio Carrion                            9:37:00 
     624      5413 FISCHERLEITNER PETER                    (486) HSV-Ried                               9:43:00 
    2031      6766 EUGENIO CARVALHO                     82 (102) .COM                                   9:46:00 
    2076    259702 LUIS SANTOS                          71 (094) CPOC                                   9:55:00 
    1315    308451 JOAO AMORIM                          78 (007) ORI-ESTARREJA                         10:01:00 
     397    240748 ANTONIO LOPES                        78 (301) ACADEMIA MILITAR                      10:04:00 
     522     62160 GROTE ANDREAS                        64 (445) OLC SKOG Fribourg                     10:13:00 
    1382    259774 JORGE G GASPAR                       72 (054) NADA                                  10:19:00 
    2275    213607 JOAO FERREIRA                        83 (003) CIMO                                  10:25:00 
     572    240884 MIKA LEHTONEN                        70 (466) LapVi                                 10:31:00 
    2562    308314 NUNO PEDRO                           79 (107) CAOS                                  10:37:00 
    1132    214100 PAULO RUSSO                          81 (002) AA MAFRA                              10:40:00 
    1588    308264 AFONSO PIMENTEL                      69 (032) SC CALDAS                             10:43:00 
    2188    308488 RUI MORAIS                           74 (007) ORI-ESTARREJA                         10:58:00 
    2062    308228 ANDRE RIBEIRETE                      76 (094) CPOC                                  11:07:00 
    2467    308230 RUI ROCADAS                          68 (081) ACARF                                 11:10:00 
    2079    259860 JORGE SILVA                          69 (070) COC                                   11:13:00 
    2134    308386 EMANUEL GUERREIRO                    80 (003) CIMO                                  11:16:00 
    2471    308379 LUIS DUARTE                          77 (002) AA MAFRA                              11:22:00 
    2623    308304 NUNO PESTANA                         77 (042) aeGIST                                11:31:00 
    1721    308219 BRUNO NAZARIO                        80 (022) CLAC                                  11:34:00 
    1128    259900 JORGE SIMOES                         70 (002) AA MAFRA                              11:43:00 
    2480    308396 RICARDO RODRIGUES                    80 (002) AA MAFRA                              11:49:00 
    2295    259757 MARCO ALMEIDA                        73 (015) DA RECARDAES                          11:52:00 
     682    219796 MARK EBANKS                          70 (513) BAOC                                  11:58:00 
    2792    214072 MILTON PAIS                          81 (107) CAOS                                  12:04:00 
     581    240895 JUSSI LESKINEN                       72 (470) MS Parma                              12:10:00 
    2138    259724 GUILHERME HORA                       74 (042) aeGIST                                12:13:00 
    2588    308344 JOSE DOMINGOS                        76 (094) CPOC                                  12:16:00 
    2333    308302 RUI MARQUES                          71 (042) aeGIST                                12:19:00 
    1032    308469 ANTONIO ALMEIDA                      80 (301) ACADEMIA MILITAR                      12:22:00 
    1986    259720 EDUARDO OLIVEIRA                     72 (042) aeGIST                                12:25:00 
    1125    264946 MIGUEL MORAIS                        78 (094) CPOC                                  12:28:00 
    2231    213698 NUNO VICENTE                         76 (107) CAOS                                  12:37:00 
    2785      2702 RAFAEL LIMA                          68 (102) .COM                                  12:40:00 



H21B  (64)     3.820 km  20 m   17 C                                     

    2444    409901 BRUNO SILVA                          74 (007) ORI-ESTARREJA                          9:34:00 
    2962    407007 LUIS SILVA                           80 (092) LEBRES DO SADO                         9:36:00 
    2137      2735 PAULO PEREIRA                        79 (102) .COM                                   9:38:00 
    2492    407061 LUIS SERUCA                          69 (052) GD4C                                   9:40:00 
    2102    308346 LUIS FARIA                           70 (094) CPOC                                   9:42:00 
    2654      6758 GILBERTO ANDRADE                     71 (102) .COM                                   9:44:00 
     402    240762 SERGIO MARQUES                       84 (301) ACADEMIA MILITAR                       9:46:00 
    2521    308321 RUI FERNANDES                        80 (052) GD4C                                   9:48:00 
    2702    308444 RUI RODRIGUES                        70 (070) COC                                    9:52:00 
    2905    407012 MANUEL DELGADO                       61 (052) GD4C                                   9:54:00 
    2250    259799 RICARDO SOUSA                        81 (052) GD4C                                   9:58:00 
     400    240742 NUNO TEIXEIRA                        84 (301) ACADEMIA MILITAR                      10:00:00 
    2556    308362 NUNO RIBEIRO                         74 (093) CDA MARGEM SUL                        10:02:00 
     706     62478 JOCHEM CHRISTIAN                        (514) JTB - Jo's Travelbox                  10:08:00 
    2142    308383 J. HENRIQUE BRITO                    70 (081) ACARF                                 10:10:00 
    2822    213653 MARIO MIRANDA                        71 (104) ASS 20KM DE ALMEIRIM                  10:12:00 
     335    214007 FERNANDO FOLGADO                        (092) LEBRES DO SADO                        10:14:00 
     395    240722 RUI PEREIRA                          84 (301) ACADEMIA MILITAR                      10:16:00 
    2644    214087 FERNANDO ALVES                       79 (002) AA MAFRA                              10:18:00 
     391    240779 CARLOS ANTUNES                       82 (301) ACADEMIA MILITAR                      10:20:00 
    2659    308305 RUI GOMES                            78 (042) aeGIST                                10:24:00 
     406    240712 PEDRO LUIS                           81 (301) ACADEMIA MILITAR                      10:26:00 
    2244    259850 CLAUDIO TERESO                       70 (070) COC                                   10:28:00 
     393    240749 LUIS FERNANDES                       82 (301) ACADEMIA MILITAR                      10:30:00 
    2430    308480 FRANCLIM DE SA                       74 (007) ORI-ESTARREJA                         10:32:00 
    2504    213650 LUIS ALMEIDA                         72 (094) CPOC                                  10:34:00 
     401    240780 LUIS QUIMBUNDO                       75 (301) ACADEMIA MILITAR                      10:36:00 
    2935    407038 MARCO REIS                           73 (081) ACARF                                 10:38:00 
    2859    240745 RUI VINHAS                           75 (095) ALA                                   10:40:00 
     394    240710 MIGUEL GOMES                         82 (301) ACADEMIA MILITAR                      10:42:00 
    2828    259777 HELDER SILVA                         77 (054) NADA                                  10:44:00 
    2037      6787 JORGE FERNANDES                      80 (102) .COM                                  10:48:00 
    1860    308226 RICARDO FERNANDES                    75 (052) GD4C                                  10:50:00 
    2555    308361 LUIS MARQUES                         74 (093) CDA MARGEM SUL                        10:52:00 
    2967    407069 PAULO PIRES SILVEIRO                 81 (301) ACADEMIA MILITAR                      10:54:00 
     677    225569 ISMAEL CESTERO                       80 (510) Rio Carrion                           10:58:00 
    2038      6800 BRUNO MACHADO                        82 (102) .COM                                  11:00:00 
     392    240744 JOAO AMORIM                          80 (301) ACADEMIA MILITAR                      11:02:00 
     407    240756 BRUNO FARINHA                           (302) ACADEMIA FORÇA AEREA                  11:04:00 
    2952    409913 JOAO PERNA                           75 (005) CP ARMADA                             11:06:00 
    1869    407009 ELIO MAGALHAES                       69 (052) GD4C                                  11:08:00 
    2429    308466 FILIPE GONCALVES                     75 (007) ORI-ESTARREJA                         11:10:00 
     338    240788 JOSE MARTINS                         64 (093) CDA MARGEM SUL                        11:14:00 
    1797    409928 SAMUEL CAMOCHO                       80 (002) AA MAFRA                              11:16:00 
    2409    308233 ATAIDE ROSA                          73 (033) CLUBE TAP                             11:22:00 
    2846    214038 MIGUEL LOUREIRO                      77 (042) aeGIST                                11:24:00 
    1967    308299 LUIS BUCHA                           70 (008) CP EPAL                               11:26:00 
     403    240701 RICARDO HORTA                        84 (301) ACADEMIA MILITAR                      11:30:00 
    2745    308389 DOMINGOS MOTA                        65 (052) GD4C                                  11:34:00 
    1634    308468 NUNO LEITE                           80 (007) ORI-ESTARREJA                         11:36:00 
    1555    259712 ACACIO PORTA NOVA                    83 (042) aeGIST                                11:38:00 
     676    225565 JACINTO CRESPO                       76 (510) Rio Carrion                           11:40:00 
    2332    259732 RUI ESTEVINHO                        75 (042) aeGIST                                11:42:00 
     399    240736 CARLOS SOARES                        83 (301) ACADEMIA MILITAR                      11:46:00 
     398    240760 RICARDO CHARRUA                      78 (301) ACADEMIA MILITAR                      11:50:00 
    2671    214015 DANIEL PO                            71 (092) LEBRES DO SADO                        11:52:00 
    2625    308365 JOAO PEDRO MORAIS                    70 (095) ALA                                   11:54:00 
    2117    259725 JOAO OLIVEIRA                        76 (042) aeGIST                                11:56:00 
    2845    214020 OSVALDO TAVARES                      75 (015) DA RECARDAES                          11:58:00 
     396    240796 ALBINO JESUS                         82 (301) ACADEMIA MILITAR                      12:00:00 
    2029      6777 BRUNO VILACA                         82 (102) .COM                                  12:02:00 
    2929    308206 RICARDO CORREIA                      86 (070) COC                                   12:04:00 
    2812    213689 NELSON CESAR                         76 (093) CDA MARGEM SUL                        12:06:00 
     718    240702 MIGUEL BAIAO                         70 (092) LEBRES DO SADO                        12:08:00 



D21E  (25)     4.520 km  30 m   22 C                                     

     103    240898 JOHANNA RYYNÄNEN                     79 (477) TuS                                    9:32:00 
     108    240852 LAURA KIISKI                         78 (465) Kangasala SK                           9:36:00 
    2503    308274 SUSANA PONTES                        71 (094) CPOC                                   9:44:00 
     111    239361 ANNA VÄLI-KLEMELÄ                    83 (473) PR                                     9:48:00 
     117    208585 AURORA BAENA                            (509) Club Andalusian-O Team                 9:52:00 
    2348    308249 RAQUEL COSTA                         83 (094) CPOC                                   9:56:00 
     104    260446 HELEN PALMER                            (484) SEDS                                  10:00:00 
    1429    308467 RAFAELA RUA                          80 (007) ORI-ESTARREJA                         10:04:00 
     109    240900 SARI PAJULA                          83 (466) LapVi                                 10:08:00 
    1590    308265 MARIA PIMENTEL                       74 (032) SC CALDAS                             10:12:00 
     106     53578 ALBA BAENA                              (509) Club Andalusian-O Team                10:16:00 
    1028    264914 ANA OLIVEIRA                         82 (007) ORI-ESTARREJA                         10:20:00 
    2490    308411 CEU COSTA                            71 (052) GD4C                                  10:24:00 
    2908    403941 KRISTINA ROBERTO                     84 (002) AA MAFRA                              10:28:00 
    2466    308229 NATHALIE FLORES                      70 (081) ACARF                                 10:32:00 
    1845    259801 GABI DOMINGUEZ                       69 (002) AA MAFRA                              10:36:00 
     118    301645 PAULA GIL                               (509) Club Andalusian-O Team                10:40:00 
    1693    259803 LIDIA SANTANA                        72 (002) AA MAFRA                              10:44:00 
     120    240787 HENRIKSEN HEGE                          (519) Konnerud                              10:48:00 
     119    403400 MONICA JIMENEZ                       75 (516) Imperdible                            10:52:00 
    1889    259729 MARIA AMADOR                         70 (042) aeGIST                                10:56:00 
    2586    308352 LIDIA MAGALHAES                      79 (090) ADFA                                  11:00:00 
    2573    259845 MARISA MARTINHO                      78 (042) aeGIST                                11:04:00 
     112     33918 GILLIAN GODFREE                         (484) SEDS                                  11:08:00 
    1943    259711 HELENA TIAGO                         64 (042) aeGIST                                11:12:00 



H21E  (52)     5.060 km  30 m   25 C                                     

      54     10962 JUHA NIVUKOSKI                          (475) S101                                   9:30:00 
    1872    259706 NUNO FERREIRA                        76 (094) CPOC                                   9:34:00 
    1211    308414 PAULO ALIPIO                         70 (042) aeGIST                                 9:38:00 
    2375    308341 LOURENCO LOPES                       78 (054) NADA                                   9:42:00 
      51    306227 FERNANDO SORIANO                        (509) Club Andalusian-O Team                 9:46:00 
      16     34565 PARZYCH FRÉDÉRIC                     78 (452) BONO                                   9:50:00 
    1874    259822 TIAGO AIRES                          82 (094) CPOC                                   9:54:00 
    1298    259808 CARLOS GARCIA                        64 (002) AA MAFRA                              10:02:00 
      46    240875 LUDVIGSEN JAN TORE                      (497) Sarpsborg                             10:06:00 
    1215    259805 NUNO LEMOS                           75 (002) AA MAFRA                              10:10:00 
    1111    259792 PEDRO NOGUEIRA                       82 (090) ADFA                                  10:14:00 
      21    240887 TUUKKA RYYNÄNEN                      76 (463) HIS                                   10:18:00 
      52    301653 RAUL EXPOSITO                           (509) Club Andalusian-O Team                10:22:00 
      18    240845 SAMI VÄHÄNEN                         76 (456) Rajamäen Rykmentti                    10:26:00 
    2489    214065 JOSE PEREIRA                         79 (090) ADFA                                  10:30:00 
      34     33959 DAVE GODFREE                            (484) SEDS                                  10:34:00 
    1937    259891 TOZE SILVA                           66 (070) COC                                   10:38:00 
      33    240867 NEIL MARSTON                            (484) SEDS                                  10:42:00 
      48    258100 MARIO RODRIGUEZ                         (509) Club Andalusian-O Team                10:46:00 
      35    770909 BEN RATTRAY                             (484) SEDS                                  10:50:00 
      14     20543 KULLERUD KRISTIAN                       (497) Sarpsborg                             10:54:00 
      22    240811 MIKKO SAVELAINEN                     80 (464) HS                                    10:58:00 
      29    240863 JARI KAHELIN                         69 (475) S101                                  11:02:00 
      13    240846 PETRI SAARI                          73 (466) LapVi                                 11:06:00 
    1209    259747 LUIS SERGIO                          68 (042) aeGIST                                11:10:00 
      44    240876 VINGERHAGEN HAKON                       (497) Sarpsborg                             11:14:00 
    2209    259726 LUIS BORGES                          71 (042) aeGIST                                11:18:00 
      19    240862 MARKO HEISKANEN                      72 (456) Rajamäen Rykmentti                    11:22:00 
    1676    259744 SIDONIO FREITAS                      73 (073) CMO FUNCHAL                           11:26:00 
      32     46812 ANTHONY SQUIRE                          (484) SEDS                                  11:30:00 
      47     15734 KONST FRODE                             (505) Tyrving                               11:34:00 
    1811    259796 LUIS LEITE                           76 (052) GD4C                                  11:38:00 
      23    240810 HARRI PAJULA                         77 (466) LapVi                                 11:42:00 
    1281    308281 JOAQUIM SOUSA                        70 (070) COC                                   11:46:00 
      45    841112 AMUNDSEN LARS OYVIND                    (498) Trosken                               11:50:00 
    1951    259865 LUIS TENREIRO                        69 (070) COC                                   11:54:00 
      49    403295 PEDRO PASION                            (509) Club Andalusian-O Team                11:58:00 
       5    258076 BJARTNES ANTON                          (506) Verdal                                12:02:00 
    2060    264917 MARCO POVOA                          76 (090) ADFA                                  12:06:00 
    1873    259817 ANTONIO AIRES                        70 (094) CPOC                                  12:10:00 
       3    240883 TUOMAS TERVO                         83 (456) Rajamäen Rykmentti                    12:14:00 
    2772    308423 JORGE SANTOS                         79 (002) AA MAFRA                              12:18:00 
    2044    259841 JOAO PEDRO VALENTE                   66 (094) CPOC                                  12:22:00 
     672    407446 ANTONIO GUERRERO                        (509) Club Andalusian-O Team                12:26:00 
      20    240899 MARKO VÄISÄNEN                       71 (456) Rajamäen Rykmentti                    12:30:00 
      50    301678 JOSE MANUEL MARTINEZ                    (509) Club Andalusian-O Team                12:34:00 
      17    240817 TONI KOIVISTO                        83 (456) Rajamäen Rykmentti                    12:38:00 
      30    666969 PEKKA ITÄVUO                         80 (476) TP                                    12:42:00 
    2092    214044 ANTONIO OLIVAL                       72 (062) LgAc                                  12:46:00 
       9     40645 JAVIER PRADA                         76 (516) Imperdible                            12:50:00 
      15     10724 PAULI NIEMINEN                          (451) Finland                               12:54:00 
    2206    259727 LUIS NORONHA                         73 (042) aeGIST                                12:58:00 



D35  (15)      3.820 km  20 m   17 C                                     

    1705    214005 REGINA SOUSA                         68 (090) ADFA                                   9:32:00 
    1018    214017 ISILDA SANTOS                        45 (002) AA MAFRA                               9:50:00 
     549     33071 JUDITH CHECKLEY                      55 (453) Totana O                               9:56:00 
    1183    308295 MARIA PALMIRA                        59 (070) COC                                   10:04:00 
